Pairing List
Below is the list of available seniors in alphabetical order. You may use the search form to filter by primary interest (teaching, research or policy) or by keyword. Click “View” to the left of a person’s name to view more information about them. You have the option to choose this senior on their View page. Please select only one senior. Once a senior has been selected by the number of times they have chosen to be matched, their name is automatically removed from the list.
Please note: If you are attending ICCH 2023 in person, you can only be paired with someone who is attending in person. If you are attending online, then you can only be paired with someone who is attending online.
If you have difficulty finding a match for your interests, please email marcy-rosenbaum@uiowa.edu.
Total number of Seniors registered: 42
Please note: If you are attending ICCH 2023 in person, you can only be paired with someone who is attending in person. If you are attending online, then you can only be paired with someone who is attending online.
If you have difficulty finding a match for your interests, please email marcy-rosenbaum@uiowa.edu.
Name | Institution | Primary Area | Keywords | Availability | ||
---|---|---|---|---|---|---|
View | Christoph Becker | University Hospital Basel | Research | EOL Medicine, Quantitative Research | 1 | |
View | Betül Cokluk | Oslo Metropolitan University | Research | Health literacy, health communication | 2 | |
View | Eva Doherty | RCSI University of Medicine and Health Sciences | Teacher/Training, Research, Policy/practice | curriculum design, experiential methods | 1 | |
View | Arnstein Finset | University of Oslo | Teacher/Training, Research | emotional communication | 1 | |
View | Conor Gilligan | Bond University | Teacher/Training, Research, Policy/practice | Teaching medical students and clinical supervisors | 1 | |
View | Emily Glanton | University of Minnesota | Research | genetics, genetic counseling | 2 | |
View | Manasik Hassan | Hamad medical corporation and Weill Cornell medical college Qatar | Teacher/Training, Research, Policy/practice | Professional identity and development, Multicultural communication | 2 | |
View | Inge Henselmans | Amsterdam UMC, University of Amsterdam | Teacher/Training, Research | Advanced Cancer, Shared Decision Making | 1 | |
View | Orit Karnieli-Miller | Tel Aviv University | Teacher/Training, Research | Breaking bad news, Moral Courage | 1 | |
View | jeanette lacey | John Hunter Hospital | Teacher/Training | End-of-life | 2 | |
View | Abdulkareem Abdullah Mahmood | College of Medicine,University of Alkafeel | Teacher/Training, Research | health care ,education | 2 | |
View | Richard Street | Texas A&M University | Teacher/Training, Research | health outcomes, patient participation, patient-centeredness | 2 | |
View | Julia van Weert | University of Amsterdam – Amsterdam School of Communication Research / ASCoR | Research | Patient-Provider Interaction, eHealth & technology | 1 | |
View | Mandy Williams | 2A Coaching/Training | Teacher/Training | Experiential, Remediation | 2 | |
View | Sandra Winterburn | Norwich Medical School, University of East Anglia | Teacher/Training | End of life converations, Experiential Learning | 1 |
Total number of Seniors registered: 42