Below is the list of those EACH members who have downloaded one or more VR-CoDES manuals, as well as non members who have purchased the complete set of manuals.
Members:
Total records: 58
| Name | Name | Institution | Country | Date |
|---|---|---|---|---|
| koen | pardon | Vrije universiteit Brussel | Belgium | 23-02-2021 |
| Claudia | Kiessling | Witten/Herdecke University | Germany | 14-01-2021 |
| Claudia | Kiessling | Witten/Herdecke University | Germany | 14-01-2021 |
| Claudia | Kiessling | Witten/Herdecke University | Germany | 14-01-2021 |
| Ana | Carvajal de la Torre | Universidad Francisco De Vitoria | Spain | 29-12-2020 |
| Kim | Thurlow | SAS Event Management | United Kingdom | 09-12-2020 |
| Ana | Carvajal de la Torre | Universidad Francisco de Vitoria | Spain | 06-12-2020 |
| Ana | Carvajal de la Torre | Universidad Francisco de Vitoria | Spain | 06-12-2020 |
| sandra | Winterburn | UEA | United Kingdom | 10-11-2020 |
| wim | van lankveld | HAN university | Netherlands | 30-09-2020 |
Non Members:
Total records: 133
| Name | Institution | Country | Date | |
|---|---|---|---|---|
| Esther | de Groot | University Medical Center Utrecht | Netherlands | 15-09-2020 |
| Ching-Lin | Hsieh | Taiwan | 07-06-2020 | |
| Robert | Kerrison | University College London | United Kingdom | 04-03-2020 |