Below is the list of those EACH members who have downloaded one or more VR-CoDES manuals, as well as non members who have purchased the complete set of manuals.
Members:
Total records: 58
| Name | Name | Institution | Country | Date |
|---|---|---|---|---|
| Lisa | Mistler | Dartmouth Geisel School of Medicine | United States | 17-01-2025 |
| Emily | Glanton | United States | 10-09-2024 | |
| Marie-Eve | Lavoie | Canada | 09-09-2024 | |
| Gustavo | Gusso | Universidade de São Paulo | Brazil | 09-09-2024 |
| Heather | Zierhut | University of Minnesota | United States | 05-09-2024 |
| Chenery | Lowe | Stanford University | United States | 05-09-2024 |
| Danielle | Hartigan | Bentley University | United States | 05-08-2024 |
| EVANGELIA | DIMITSANTI | HELLENIC AMERICAN UNIVERSITY, NASUA US (ATHENS CAMPUS) | Greece | 18-01-2024 |
| Salar | Khaleghzadegan | The Dartmouth Institute for Health Policy and Clinical Practice | United States | 20-09-2023 |
| Sarah | White | UNSW | Australia | 19-05-2023 |
Non Members:
Total records: 133
| Name | Institution | Country | Date | |
|---|---|---|---|---|
| Mittee | MitteeEI | Russia | 23-07-2022 | |
| UnilokNaima | UnilokNaimaRS | Kenya | 06-07-2022 | |
| Jamesxefn | JamescjjwMV | Brazil | 29-06-2022 | |
| AzzesPhype | AzzesPhypeCL | Namibia | 23-06-2022 | |
| ElaineCex | ElaineCexLU | Uganda | 12-06-2022 | |
| Mountbuiminc | MountbuimincKQ | Iran | 10-06-2022 | |
| Sdvillknobe | SdvillknobeHE | United States | 08-06-2022 | |
| buiminc | buimincSE | Slovakia | 05-06-2022 | |
| buiminc | buimincSE | Eritrea | 03-06-2022 | |
| losaltbuiminc | losaltbuimincKQ | Nauru | 03-06-2022 |