Below is the list of those EACH members who have downloaded one or more VR-CoDES manuals, as well as non members who have purchased the complete set of manuals.
Members:
Total records: 44
Name | Name | Institution | Country | Date |
---|---|---|---|---|
Heather | Zierhut | University of Minnesota | United States | 05-09-2024 |
Chenery | Lowe | Stanford University | United States | 05-09-2024 |
Danielle | Hartigan | Bentley University | United States | 05-08-2024 |
EVANGELIA | DIMITSANTI | HELLENIC AMERICAN UNIVERSITY, NASUA US (ATHENS CAMPUS) | Greece | 18-01-2024 |
Salar | Khaleghzadegan | The Dartmouth Institute for Health Policy and Clinical Practice | United States | 20-09-2023 |
Sarah | White | UNSW | Australia | 19-05-2023 |
Marcy | Rosenbaum | University of Iowa Carver College of Medicine | United States | 26-04-2023 |
Sarah | Peters | United Kingdom | 04-01-2023 | |
Sarah | Peters | United Kingdom | 02-07-2022 | |
Thomas | Hehlmann | University of Bremen, Faculty of Human- and Healthscienses | Germany | 21-02-2022 |
Non Members:
Total records: 123
Name | Institution | Country | Date | |
---|---|---|---|---|
Redlyiby | RedlyvahAO | Finland | 25-08-2024 | |
iptvutgWaima | iptvutgWaimaYL | Czech Republic | 23-06-2024 | |
Sownstl | SownxijHK | Finland | 25-05-2024 | |
Sownnhf | SownuzmHK | Finland | 16-05-2024 | |
Anthonyrusty | AnthonyrustyVP | Nepal | 13-05-2024 | |
Elizabeth | Alpert | Boston University | United States | 07-05-2024 |
Elizabeth | Alpert | Boston University | United States | 07-05-2024 |
EddieKak | EddieKakSC | Finland | 03-05-2024 | |
Sownhjv | SownikzHK | Finland | 25-04-2024 | |
Sowninf | SownutxHK | Finland | 19-04-2024 |