Below is the list of those EACH members who have downloaded one or more VR-CoDES manuals, as well as non members who have purchased the complete set of manuals.
Members:
Total records: 24
Name | Name | Institution | Country | Date |
---|---|---|---|---|
Koen | Pardon | Vrije Universiteit Brussel | Belgium | 02-03-2021 |
Marij | Hillen | Netherlands | 24-02-2021 | |
Marij | Hillen | Netherlands | 24-02-2021 | |
koen | pardon | Belgium | 23-02-2021 | |
Koen | Pardon | Vrije Universiteit Brussel | Belgium | 23-02-2021 |
koen | pardon | Belgium | 23-02-2021 | |
koen | pardon | Vrije universiteit Brussel | Belgium | 23-02-2021 |
Claudia | Kiessling | Witten/Herdecke University | Germany | 14-01-2021 |
Claudia | Kiessling | Witten/Herdecke University | Germany | 14-01-2021 |
Claudia | Kiessling | Witten/Herdecke University | Germany | 14-01-2021 |
Non Members:
Total records: 3
Name | Institution | Country | Date | |
---|---|---|---|---|
Esther | de Groot | University Medical Center Utrecht | Netherlands | 15-09-2020 |
Ching-Lin | Hsieh | Taiwan | 07-06-2020 | |
Robert | Kerrison | University College London | United Kingdom | 04-03-2020 |